17 Heather Bolen

-
- Bats/Throws:
- R/R
-
- Year:
- So.
-
- Hometown:
- Greensburg
-
- High School:
- Greensburg Salem
-
- Position:
- INF/P
-
- gp
- 1
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
Recent Games | ||
---|---|---|
Mar 8 | at Allegany College of Maryland | L, 18-0 |
Mar 8 | at Allegany College of Maryland | L, 3-0 |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | at Allegany College of Maryland | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 8 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Frederick Commnuity College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Howard Commnuity College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Howard Commnuity College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | at Allegany College of Maryland | L, 18-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Mar 8 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Frederick Commnuity College | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Garrett College | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Garrett College | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Howard Commnuity College | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Howard Commnuity College | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | at Allegany College of Maryland | L, 18-0 | 0 | 0 | 0 | 0 | 3.0 | 13 | 16 | 4 | 9.33 | 4.67 | 1 | 3 | - |
Mar 8 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Frederick Commnuity College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Howard Commnuity College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Howard Commnuity College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 8 | at Allegany College of Maryland | L, 18-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Allegany College of Maryland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Frederick Commnuity College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 26 | at Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Mar 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Howard Commnuity College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | at Howard Commnuity College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25c | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Total | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Career Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25c | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Total | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Career Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25c | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 13 | 16 | 4 | 1 | 3 | 7.00 | - | 9.33 | 4.67 |
Total | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 13 | 16 | 4 | 1 | 3 | 7.00 | - | 9.33 | 4.67 |
Career Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25c | 1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Total | 1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
Month | March | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | |
Month | March | 1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Splits Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 13 | 16 | 4 | 1 | 3 | 7.00 | - | 9.33 | 4.67 |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Away | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 13 | 16 | 4 | 1 | 3 | 7.00 | - | 9.33 | 4.67 | |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Losses | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 13 | 16 | 4 | 1 | 3 | 7.00 | - | 9.33 | 4.67 | |
Month | March | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 13 | 16 | 4 | 1 | 3 | 7.00 | - | 9.33 | 4.67 |
Splits Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
Away | 1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
Losses | 1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
Month | March | 1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |